Komuniti
Live Market Prices
MARKET OPEN
Next Update
0:00
Last Update
--:--:--
| ITEM | BASE | VOL | LAST | CHG | CHG % | |
|---|---|---|---|---|---|---|
| Almaza | $4.50 | 2 | $2.50 | -2.00 | -44.4% | |
| Budweiser | $4.75 | 7 | $2.75 | -2.00 | -42.1% | |
| Corona | $5.00 | 7 | $3.00 | -2.00 | -40.0% | |
| Heineken | $5.50 | 4 | $3.00 | -2.50 | -45.5% | |
| Gin Tonic | $7.50 | 1 | $4.50 | -3.00 | -40.0% | |
| Margarita | $9.00 | 4 | $5.50 | -3.50 | -38.9% | |
| Mojito | $8.50 | 1 | $5.00 | -3.50 | -41.2% | |
| Whiskey Sour | $8.00 | 1 | $5.00 | -3.00 | -37.5% | |
| Jägermeister | $4.50 | 1 | $2.75 | -1.75 | -38.9% |
| ITEM | BASE | VOL | LAST | CHG | CHG % | |
|---|---|---|---|---|---|---|
| Tequila Shot | $4.00 | 1 | $2.50 | -1.50 | -37.5% | |
| Absolut | $7.00 | 4 | $4.00 | -3.00 | -42.9% | |
| Grey Goose | $9.00 | 1 | $5.50 | -3.50 | -38.9% | |
| Smirnoff | $6.00 | 1 | $3.50 | -2.50 | -41.7% | |
| Jack Daniels | $8.00 | 5 | $5.00 | -3.00 | -37.5% | |
| Jameson | $7.50 | 6 | $4.50 | -3.00 | -40.0% | |
| Johnnie Walker Black | $10.00 | 2 | $6.00 | -4.00 | -40.0% | |
| Red Wine Glass | $6.00 | 1 | $4.00 | -2.00 | -33.3% | |
| White Wine Glass | $6.00 | 1 | $4.00 | -2.00 | -33.3% |
Almaza $2.50 ▼ -44.4%
Budweiser $2.75 ▼ -42.1%
Corona $3.00 ▼ -40.0%
Heineken $3.00 ▼ -45.5%
Gin Tonic $4.50 ▼ -40.0%
Margarita $5.50 ▼ -38.9%
Mojito $5.00 ▼ -41.2%
Whiskey Sour $5.00 ▼ -37.5%
Jägermeister $2.75 ▼ -38.9%
Tequila Shot $2.50 ▼ -37.5%
Absolut $4.00 ▼ -42.9%
Grey Goose $5.50 ▼ -38.9%
Smirnoff $3.50 ▼ -41.7%
Jack Daniels $5.00 ▼ -37.5%
Jameson $4.50 ▼ -40.0%
Johnnie Walker Black $6.00 ▼ -40.0%
Red Wine Glass $4.00 ▼ -33.3%
White Wine Glass $4.00 ▼ -33.3%
Almaza $2.50 ▼ -44.4%
Budweiser $2.75 ▼ -42.1%
Corona $3.00 ▼ -40.0%
Heineken $3.00 ▼ -45.5%
Gin Tonic $4.50 ▼ -40.0%
Margarita $5.50 ▼ -38.9%
Mojito $5.00 ▼ -41.2%
Whiskey Sour $5.00 ▼ -37.5%
Jägermeister $2.75 ▼ -38.9%
Tequila Shot $2.50 ▼ -37.5%
Absolut $4.00 ▼ -42.9%
Grey Goose $5.50 ▼ -38.9%
Smirnoff $3.50 ▼ -41.7%
Jack Daniels $5.00 ▼ -37.5%
Jameson $4.50 ▼ -40.0%
Johnnie Walker Black $6.00 ▼ -40.0%
Red Wine Glass $4.00 ▼ -33.3%
White Wine Glass $4.00 ▼ -33.3%